2015TIMES英国大学专业排名(会计与金融)
专业排名 | 综合排名 | 大学名称 | 学生满意度 | 研究质量 | 入学分数 | 就业率 | 总分 |
1 | 8 | UniversityofWarwick | 88.1 | 41.7 | 507 | 82.7 | 100 |
2 | 39 | UniversityofStrathclyde | 87.2 | 38.3 | 525 | 81 | 98.9 |
3 | 12 | LancasterUniversity | 87.3 | 41.7 | 455 | 85.7 | 98.3 |
4 | 10 | UniversityofBath | 84.9 | 43.3 | 497 | 80.8 | 97.7 |
5 | 34= | AstonUniversity | 90.6 | 30 | 405 | 82.6 | 94.9 |
6 | 26 | UniversityofGlasgow | 87.7 | 21.7 | 509 | 82.5 | 94.5 |
7= | 11 | UniversityofSurrey | 93.3 | 23.3 | 420 | 75.7 | 94.1 |
7= | 38 | Queen'sUniversity,Belfast | 87.5 | 28.3 | 418 | 88.2 | 94.1 |
7= | 13 | LoughboroughUniversity | 87.3 | 30 | 429 | 84.9 | 94.1 |
10 | 17 | UniversityofLeeds | 86 | 36.7 | 440 | 75.6 | 93.7 |
11 | 5 | LondonSchoolofEconomicsandPoliticalScience | 75.7 | 43.3 | 521 | 77.6 | 92.1 |
12 | 7 | UniversityofExeter | 84.9 | 25 | 459 | 82.9 | 92 |
13 | 27 | CardiffUniversity | 85.6 | 46.7 | 402 | 60.5 | 91.9 |
14 | 64 | RobertGordonUniversity | 88.9 | 10 | 429 | 93 | 91.4 |
15 | 22= | NewcastleUniversity | 85.7 | 23.3 | 437 | 82.5 | 91.2 |
16 | 33 | UniversityofReading | 87 | 23.3 | 416 | 81.3 | 91 |
17 | 22= | UniversityofNottingham | 84 | 36.7 | 414 | 71.6 | 90.8 |
18 | 6 | DurhamUniversity | 86.3 | 28.3 | 420 | 72.7 | 90.5 |
19 | 28 | UniversityofManchester | 82.9 | 38.3 | 436 | 67 | 90.4 |
20 | 19 | UniversityofBristol | 84 | 25 | 441 | 77.3 | 89.7 |
21 | 37 | QueenMary,UniversityofLondon | 84.6 | 28.3 | 393 | 77.4 | 89.3 |
22 | 22= | UniversityofEdinburgh | 82.1 | 23.3 | 444 | 82.1 | 89.1 |
23 | 41 | Heriot-WattUniversity | 85.8 | 21.7 | 434 | 73.2 | 88.9 |
24 | 15 | UniversityofBirmingham | 83.2 | 31.7 | 411 | 70.3 | 88.6 |
25 | 46 | CityUniversity | 81.1 | 28.3 | 450 | 71.5 | 88 |
26 | 18 | UniversityofSouthampton | 79 | 28.3 | 420 | 80.4 | 87.3 |
27 | 21 | UniversityofSheffield | 82.4 | 30 | 371 | 75.1 | 87.2 |
28 | 30 | UniversityofKent | 80.5 | 27.4 | 397 | 77.5 | 86.6 |
29 | 14 | UniversityofEastAnglia | 85.3 | 21.7 | 399 | 68.3 | 86.5 |
30 | 105 | UniversityofSalford | 95.4 | 13.3 | 328 | 55.1 | 85.7 |
31 | 45 | UniversityofDundee | 84.3 | 16.7 | 404 | 66.4 | 84.3 |
32 | 57 | UniversityofPortsmouth | 85 | 15 | 316 | 79.5 | 83.7 |
33 | 43 | SwanseaUniversity | 82.7 | 20 | 333 | 75 | 83.4 |
34 | 36 | UniversityofLiverpool | 80.9 | 23.3 | 397 | 63.6 | 83.2 |
35 | 44 | UniversityofAberdeen | 76.8 | 20 | 401 | 78.4 | 82.7 |
36 | 42 | CoventryUniversity | 94.5 | | 294 | 66.9 | 82.6 |
37 | 54 | DeMontfortUniversity | 87.9 | 18.3 | 298 | 61.2 | 82.4 |
38 | 53 | UniversityofStirling | 81.7 | 15 | 378 | 71.6 | 82.3 |
39= | 40 | KeeleUniversity | 84.1 | 21.7 | 356 | 57.8 | 82.2 |
39= | 50 | BangorUniversity | 85.1 | 31.7 | 275 | 55.3 | 82.2 |
41 | 91= | BirminghamCityUniversity | 93.2 | 11.7 | 277 | 53.3 | 81.7 |
42 | 32 | UniversityofEssex | 85 | 25 | 339 | 49.4 | 81.5 |
43= | 77= | UniversityofHuddersfield | 82.9 | 10 | 347 | 74.4 | 81.2 |
43= | 117 | KingstonUniversity | 88.2 | 21.7 | 309 | 47.2 | 81.2 |
45 | 89 | ManchesterMetropolitanUniversity | 89 | 15 | 317 | 52 | 81.1 |
46 | 93 | AberystwythUniversity | 87.4 | 13.3 | 314 | 58.9 | 80.8 |
47 | 58 | UniversityofHull | 85.3 | 18.3 | 304 | 57.1 | 80.2 |
48= | 69 | UniversityofUlster | 84.6 | 15 | 324 | 60.3 | 80.1 |
48= | 84 | GlasgowCaledonianUniversity | 86.8 | 5 | 367 | 59 | 80.1 |
50 | 60 | UniversityofLincoln | 88.8 | | 312 | 67.1 | 79.7 |
◆更多精彩: